The Japan volleyball association (JVA) has just announced the 12 men’s and women’s teams of participating and the venue of FIVB World Cup 2019, which will be held on14 th September to 15 th October in 8 cities nationwide in Japan.
The World Cup will decide the ranking by the round-robin battle of 12 teams for both men and women. Detailed information will be announced on JVA website.
■ 12 Women’s participating teams
Participating teams | Competition qualification ※ 1 | ||
Japan | Host country (WR 6th place) | ||
Serbia | 2018 World Championship | Winner country (WR 1st place) | |
China | Asia representative | WR 2nd place (1st place in the continent) | |
Korea | WR 9th (2nd in the continent) | ||
Cameroon | Africa national team | WR 17th (1st in continent) | |
Kenya | WR 20th (2nd in the continent) | ||
Russia | European national team | WR 5th (1st in the continent) | |
Netherlands | WR 7th place (second place in the continent) | ||
Brazil | South America representative | WR 4th place (1st place in the continent) | |
Argentina | WR 11th (2nd in the continent) | ||
USA | North and Central American delegates | WR 3rd place (1st place in the continent) | |
Dominican Republic | WR 10th place (second place in the continent) |
■ Women’s tournaments venues
event date | A site | B site |
September 14 (Sat) – 19 (Thu) | Yokohama Arena (Yokohama City) | Hamamatsu Arena (Hamamatsu City) |
September 22 (Sun) – 24 (Tue) | North Sea Yeah (Sapporo City) | Toyama City General Gymnasium (Toyama City) |
September 27 (Fri) – 29 (Sun) | Maruzen INTEC Arena Osaka (Osaka City Central Gymnasium, Osaka City) | EDION ARENA Osaka (Osaka Prefectural Gymnasium / Osaka City) |
■ 12 Men’s participating teams
Participating country | Competition qualification ※ 1 | ||
Japan | Host country (11th WR) | ||
Poland | 2018 World Championship | Winner country (WR 4th place) | |
Iran | Asia representative | WR 8th (1st in continent) | |
Australia | WR 16th (2nd in the continent) | ||
Egypt | Africa national team | WR 13th (1st in continent) | |
Tunisia | WR 22 (2nd in the continent) | ||
Italy | European national team | WR 3rd place (1st place in the continent) | |
Russia | WR 5th place (second place in the continent) | ||
Brazil | South America representative | WR 1st place (1st place in the continent) | |
Argentina | WR 7th place (second place in the continent) | ||
USA | North and Central American delegates | WR 2nd place (1st place in the continent) | |
Canada | WR 6th (2nd in the continent) |
■ Men’s Tournament Venues
event date | A site | B site |
October 1 (Tue) – 6 (Sun) | Marine Messe Fukuoka (Fukuoka City) | White ring (Nagano city) |
Wednesday, October 9 – Tue 15 | Hiroshima Green Arena (Great Arena / Hiroshima City) | Hiroshima Green Arena (Small Arena / Hiroshima City) |
Source: JVA